Beer List
DRAFT BEER
North Carolina Craft Drafts
| Noble "Golden Arrow" Ginger Cider (GF) - 6.9% ABV | 6.00 |
| Mother Earth "Endless River" Kolsch - 7.4% ABV | 5.50 |
| Fullsteam "Paycheck" Pilsner - 4.5% ABV | 5.50 |
| Raleigh Brewing "First Squeeze" Wheat Ale - 6% ABV | 5.50 |
| Neuse River French Saison - 5.0% ABV | 6.00 |
| Foothills Jade IPA - 7.4% ABV | 6.00 |
| Big Boss "High Roller" Blood Orange IPA - 6.75% ABV | 5.50 |
| R&D Vienna Lager - 5.2% ABV | 5.50 |
| Lonerider "Sweet Josie" Brown - 6.1% ABV | 5.50 |
Imported Drafts
| Sapporo Japanese Lager | 5.00 |
| Kirin Ichiban Japanese Lager | 5.00 |
| Guinness Irish Dry Stout | 6.00 |
BOTTLED AND CAN BEERS
Domestic Bottles
| Budweiser | 3.50 |
| Bud Light | 3.50 |
| Miller Lite | 3.50 |
| Yuengling Lager | 3.50 |
North Carolina Craft Bottles and Cans
| Lonerider Shotgun Betty Hefeweizen (can) - 5.8% ABV | 5.25 |
| White Street Kolsch - 5.2% ABV | 5.25 |
| Highland Manadarina IPA - 5.0% ABV | 5.25 |
| Mother Earth Sisters of the Moon IPA - 6.9% ABV | 5.25 |
| Mother Earth Dark Cloud Dunkel - 5.1% ABV | 5.25 |
| Foothills "Torch" Pilsner - 5.3% ABV | 5.25 |
Craft Bottles and Cans
| Original Sin Hard Apple Cider (GF) - 6.7% ABV | 5.25 |
| Doc’s Dry Hopped Hard Cider (22 oz) - 6.0% ABV | 14.00 |
| Allagash White - 5.1% ABV | 6.00 |
| Bell’s Amber Ale - 5.8% ABV | 5.25 |
| Rogue Hazelnut Brown Ale- 6.2% ABV | 5.25 |
Imported Bottles
| Orion Japanese Rice Lager (21.4oz) | 14.00 |
| Kirin Light Japanese Lager | 5.00 |
| Asahi Super Dry Japanese Lager | 5.00 |
| Tsingtao Chinese Lager | 5.00 |
| Singha Thailand Lager | 5.00 |
| Heineken | 5.00 |
| Buckler Non-Alcoholic | 3.00 |